<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SwissInfographics &#187; infographics</title>
	<atom:link href="http://www.swissinfographics.com/archives/tag/infographics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swissinfographics.com</link>
	<description>Excellence in infographics and data visualization</description>
	<lastBuildDate>Sun, 14 Jan 2024 21:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Swiss quantify everything, even start-ups’ mortality</title>
		<link>http://www.swissinfographics.com/archives/964</link>
		<comments>http://www.swissinfographics.com/archives/964#comments</comments>
		<pubDate>Tue, 05 Jul 2016 12:11:00 +0000</pubDate>
		<dc:creator>SwissInfographics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Revue Hémisphères]]></category>
		<category><![CDATA[Gerd Arntz]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Isotype]]></category>
		<category><![CDATA[Otto Neurath]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.swissinfographics.com/?p=964</guid>
		<description><![CDATA[All aspects of life are subject to probability calculus, something that can be clearly seen in this infographic inspired by the Isotype model.]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/964/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five rare books by the pioneers of information design</title>
		<link>http://www.swissinfographics.com/archives/524</link>
		<comments>http://www.swissinfographics.com/archives/524#comments</comments>
		<pubDate>Tue, 01 May 2012 08:01:20 +0000</pubDate>
		<dc:creator>Michael Stoll</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.swissinfographics.com/?p=524</guid>
		<description><![CDATA[Long forgotten despite the quality of their infographics, these 20th century atlases and manuals had fallen into oblivion until rediscovered by Michael Stoll. This is what he found.]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/524/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1897: Swiss statisticians launch Knickgraph</title>
		<link>http://www.swissinfographics.com/archives/299</link>
		<comments>http://www.swissinfographics.com/archives/299#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:28:43 +0000</pubDate>
		<dc:creator>Daniel von Burg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[FSO]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.largenetwork.com/swissinfo/?p=299</guid>
		<description><![CDATA[The Swiss Federal Statistical Office has been publishing data visualizations for more than 100 years. Its head of graphic design, Daniel von Burg, reveals some curiosities.]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“No one is reading your e-mails”</title>
		<link>http://www.swissinfographics.com/archives/285</link>
		<comments>http://www.swissinfographics.com/archives/285#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:21:54 +0000</pubDate>
		<dc:creator>Daniel Saraga</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Duncan Watts]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.largenetwork.com/swissinfo/?p=285</guid>
		<description><![CDATA[Duncan Watts is a renowned network-theory scientist. He analyzes our internet footprints to better understand what connects us and what influences us. ]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
