<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SwissInfographics &#187; Interviews</title>
	<atom:link href="http://www.swissinfographics.com/archives/category/interviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swissinfographics.com</link>
	<description>Excellence in infographics and data visualization</description>
	<lastBuildDate>Sun, 14 Jan 2024 21:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview: Edward Tufte’s vision for infographics</title>
		<link>http://www.swissinfographics.com/archives/719</link>
		<comments>http://www.swissinfographics.com/archives/719#comments</comments>
		<pubDate>Thu, 27 Dec 2012 07:21:01 +0000</pubDate>
		<dc:creator>Frédéric Schütz</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.swissinfographics.com/?p=719</guid>
		<description><![CDATA[Where is data visualization heading? SwissInfographics met with Edward Tufte, who talked about 3D graphics and data collection.]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/719/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision and rigor: the unchanging hallmarks of Swiss Style</title>
		<link>http://www.swissinfographics.com/archives/692</link>
		<comments>http://www.swissinfographics.com/archives/692#comments</comments>
		<pubDate>Thu, 01 Nov 2012 08:01:01 +0000</pubDate>
		<dc:creator>Pierre Grosjean</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.swissinfographics.com/?p=692</guid>
		<description><![CDATA[Out of favor for a while, the Swiss Style in graphic design is now coming back in force. François Rappo, Professor at ECAL, explains this phenomenon.]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“We take several months to create an infographic”</title>
		<link>http://www.swissinfographics.com/archives/661</link>
		<comments>http://www.swissinfographics.com/archives/661#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:12:32 +0000</pubDate>
		<dc:creator>Benjamin Bollmann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Juan Velasco]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://www.swissinfographics.com/?p=661</guid>
		<description><![CDATA[National Geographic has already planned all its infographics until mid-2013. Art director Juan Velasco reveals how the magazine functions.]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Companies find it hard to get hands on their own data”</title>
		<link>http://www.swissinfographics.com/archives/552</link>
		<comments>http://www.swissinfographics.com/archives/552#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:14 +0000</pubDate>
		<dc:creator>Benjamin Bollmann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Business infographics]]></category>
		<category><![CDATA[Companies' data]]></category>

		<guid isPermaLink="false">http://www.swissinfographics.com/?p=552</guid>
		<description><![CDATA[Marketing departments demand fancy visualizations and interactive graphics, but they don’t realize they first need the data. An interview with Katy Harris and Mark Schifferli from the design studio Fathom.]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“An infographist is just a visual journalist”</title>
		<link>http://www.swissinfographics.com/archives/275</link>
		<comments>http://www.swissinfographics.com/archives/275#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:01:41 +0000</pubDate>
		<dc:creator>Benjamin Bollmann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.largenetwork.com/swissinfo/?p=275</guid>
		<description><![CDATA[Michael Stoll has gathered together the largest European collection of 20th century infographics. He deplores the lack of precision in contemporary work.]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“No one is reading your e-mails”</title>
		<link>http://www.swissinfographics.com/archives/285</link>
		<comments>http://www.swissinfographics.com/archives/285#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:21:54 +0000</pubDate>
		<dc:creator>Daniel Saraga</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Duncan Watts]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.largenetwork.com/swissinfo/?p=285</guid>
		<description><![CDATA[Duncan Watts is a renowned network-theory scientist. He analyzes our internet footprints to better understand what connects us and what influences us. ]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
