<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SwissInfographics &#187; SwissInfographics</title>
	<atom:link href="http://www.swissinfographics.com/archives/author/largeur/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swissinfographics.com</link>
	<description>Excellence in infographics and data visualization</description>
	<lastBuildDate>Sun, 14 Jan 2024 21:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vitamins, a double-edged sword</title>
		<link>http://www.swissinfographics.com/archives/1013</link>
		<comments>http://www.swissinfographics.com/archives/1013#comments</comments>
		<pubDate>Thu, 07 Sep 2023 11:02:14 +0000</pubDate>
		<dc:creator>SwissInfographics</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.swissinfographics.com/?p=1013</guid>
		<description><![CDATA[The benefits of vitamins are not a secret to anybody. However, they tend to be overestimated.]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/1013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swiss quantify everything, even start-ups’ mortality</title>
		<link>http://www.swissinfographics.com/archives/964</link>
		<comments>http://www.swissinfographics.com/archives/964#comments</comments>
		<pubDate>Tue, 05 Jul 2016 12:11:00 +0000</pubDate>
		<dc:creator>SwissInfographics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Revue Hémisphères]]></category>
		<category><![CDATA[Gerd Arntz]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Isotype]]></category>
		<category><![CDATA[Otto Neurath]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.swissinfographics.com/?p=964</guid>
		<description><![CDATA[All aspects of life are subject to probability calculus, something that can be clearly seen in this infographic inspired by the Isotype model.]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/964/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie: Swiss design for infographics</title>
		<link>http://www.swissinfographics.com/archives/789</link>
		<comments>http://www.swissinfographics.com/archives/789#comments</comments>
		<pubDate>Mon, 15 Jul 2013 07:59:32 +0000</pubDate>
		<dc:creator>SwissInfographics</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.swissinfographics.com/?p=789</guid>
		<description><![CDATA[How to achieve clear and functional designs? Ten renowned information designers talk about Swiss Style’s relevance for today’s infographics.]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/789/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reboot: new perspectives for information design</title>
		<link>http://www.swissinfographics.com/archives/733</link>
		<comments>http://www.swissinfographics.com/archives/733#comments</comments>
		<pubDate>Thu, 02 May 2013 13:27:55 +0000</pubDate>
		<dc:creator>SwissInfographics</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.swissinfographics.com/?p=733</guid>
		<description><![CDATA[What does the rigorous graphic design approach of the 1950’s have to teach today’s information architects? A question at the heart of the Swiss Style Reboot exhibition, which starts on June 1st in Boston.]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/733/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
