<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SwissInfographics &#187; Frédéric Schütz</title>
	<atom:link href="http://www.swissinfographics.com/archives/author/frederic-schutz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swissinfographics.com</link>
	<description>Excellence in infographics and data visualization</description>
	<lastBuildDate>Sun, 14 Jan 2024 21:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview: Edward Tufte’s vision for infographics</title>
		<link>http://www.swissinfographics.com/archives/719</link>
		<comments>http://www.swissinfographics.com/archives/719#comments</comments>
		<pubDate>Thu, 27 Dec 2012 07:21:01 +0000</pubDate>
		<dc:creator>Frédéric Schütz</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.swissinfographics.com/?p=719</guid>
		<description><![CDATA[Where is data visualization heading? SwissInfographics met with Edward Tufte, who talked about 3D graphics and data collection.]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/719/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beauty of simple pies</title>
		<link>http://www.swissinfographics.com/archives/462</link>
		<comments>http://www.swissinfographics.com/archives/462#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:59:27 +0000</pubDate>
		<dc:creator>Frédéric Schütz</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.swissinfographics.com/?p=462</guid>
		<description><![CDATA[Swiss statistician and Wikipedia administrator Frédéric Schütz gives some rules for using circular graphs. Back to basics.]]></description>
		<wfw:commentRss>http://www.swissinfographics.com/archives/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
